Current Stock
Limestone |
|||||
Stone |
Finish |
Size |
Price |
Current Stock |
Updated |
| Amarelo Antigo | Honed | 610mm x 305mm x 10mm | £48.00 | 61 sq/m | 20 Aug 08 |
| Amarelo Antigo | Honed | 600mm x 400mm x 15mm | £48.00 | 86 sq/m | 20 Aug 08 |
| Blue Valley | Honed | 600mm x 400mm x 20mm | See Specials | 20 sq/m | 20 Aug 08 |
| Blue Valley | Honed | 600mm x 300mm x 10mm | £37.00 | 129 sq/m | 20 Aug 08 |
| Blue Valley | Honed | 600mm x 400mm x 15mm | £37.00 | 16 sq/m | 20 Aug 08 |
| Blue Valley | Honed | 600mm x 600mm x 15mm | £42.00 | 42 sq/m | 20 Aug 08 |
| Gascogne Beige | Honed | 600mm x 400mm x 15mm | £44.00 | 247 sq/m | 20 Aug 08 |
| Gascogne Beige | Honed | 400mm x 400mm x 13mm | See Specials | 69 sq/m | 20 Aug 08 |
| Gascogne Beige | Honed | 610mm x 305mm x 10mm | £41.00 | 51 sq/m | 20 Aug 08 |
| Gascogne Beige | Honed | 600mm x 600mm x 15mm | £44.00 | 57 sq/m | 20 Aug 08 |
| Gascogne Blue | Honed | 600mm x 600mm x 15mm | £44.00 | 56 sq/m | 20 Aug 08 |
| Gascogne Blue | Honed | 600mm x 400mm x 15mm | £44.00 | 75 sq/m | 20 Aug 08 |
| Gascogne Blue | Honed | 610mm x 305mm x 10mm | £41.00 | 99 sq/m | 20 Aug 08 |
| Moca Creme Fine Grain | Honed | 600mm x 600mm x 20mm | £44.00 | 11 sq/m | 20 Aug 08 |
| Moca Creme Fine Grain | Honed | 610mm x 305mm x 10mm | £37.00 | 7 sq/m | 20 Aug 08 |
| Moca Creme Fine Grain | Honed | 600mm x 400mm x 15mm | £37.00 | 75 sq/m | 20 Aug 08 |
| Moca Creme Fine Grain | Honed | 600mm x 300mm x 10mm | £37.00 | 70 sq/m | 20 Aug 08 |
| Moca Creme Fine Grain | Honed | 600mm x 600mm x 15mm | £42.00 | 108 sq/m | 20 Aug 08 |
| Moleanos | Polished | 305mm x 305mm x 10mm | See Specials | 43 sq/m | 20 Aug 08 |
| Moleanos | Honed | 600mm x 400mm x 15mm | £37.00 | 282 sq/m | 20 Aug 08 |
| Moleanos | Honed | 600mm x 600mm x 15mm | £42.00 | 45 sq/m | 20 Aug 08 |
| Moleanos | Honed | 600mm x 300mm x 10mm | £37.00 | 197 sq/m | 20 Aug 08 |
| Rosal | Polished | 305mm x 305mm x 10mm | See Specials | 66 sq/m | 20 Aug 08 |
| Rosal | Honed | 400mm x 400mm x 13mm | See Specials | 8 sq/m | 20 Aug 08 |
Marble |
|||||
Stone |
Finish |
Size |
Price |
Current Stock |
Updated |
| Rosa Aurora Classic | Polished | 610mm x 305mm x 10mm | £66.00 | 60 sq/m | 20 Aug 08 |
| Rosa Aurora Creme (CT) | Polished | 610mm x 305mm x 10mm | £66.00 | 47 sq/m | 20 Aug 08 |
| Rosa Aurora Creme (CT-1) | Polished | 610mm x 305mm x 10mm | £58.00 | 9 sq/m | 20 Aug 08 |
| Rosa Aurora Light (P) | Polished | 610mm x 305mm x 10mm | £66.00 | 43 sq/m | 20 Aug 08 |
| Rosa Aurora Light (P-1) | Polished | 610mm x 305mm x 10mm | £58.00 | 70 sq/m | 20 Aug 08 |
| Ruivina | Polished | 610mm x 305mm x 10mm | £52.00 | 22 sq/m | 20 Aug 08 |
Commercial |
|||||
Stone |
Finish |
Size |
Price |
Current Stock |
Updated |
| Gascogne Beige | Honed | 600mm x 400mm x 13mm | £22.50 | 76 sq/m | 20 Aug 08 |
| Gascogne Blue/Beige Malhado | Honed | 600mm x 600mm x 15mm | £22.50 | 20 sq/m | 20 Aug 08 |
| Moleanos | Honed | 400mm x 400mm x 13mm | £22.50 | 97 sq/m | 20 Aug 08 |
| Vidraco RV | Honed | 400mm x 400mm x 15mm | £22.50 | 73 sq/m | 20 Aug 08 |
Pastry Boards |
|||||
Stone |
Finish |
Size |
Price |
Current Stock |
Updated |
| Rosa Aurora Light | Polished | 600mm x 400mm x 20mm | £60.00 | 5 | 20 Aug 08 |
| Rosa Aurora Light | Polished | 600mm x 600mm x 20mm | £90.00 | 9 | 20 Aug 08 |
| Ruivina | Polished | 600mm x 400mm x 20mm | £60.00 | 5 | 20 Aug 08 |
| Ruivina | Polished | 600mm x 600mm x 20mm | £90.00 | 8 | 20 Aug 08 |
Granite Worktops |
|||||
Stone |
Finish |
Size |
Price |
Current Stock |
Updated |
| Absolute Black | Polished | 900mm x 30mm various lengths | £175.00 sq/m | 0 lengths | 20 Aug 08 |
| Absolute Black | Polished | 610mm x 30mm various lengths | £160.00 sq/m | 0 lengths | 20 Aug 08 |
| Absolute Black | Polished | 630mm x 30mm various lengths | £160.00 sq/m | 0 lengths | 20 Aug 08 |
| Absolute Black | Polished | 700mm x 30mm various lengths | £160.00 sq/m | 0 lengths | 20 Aug 08 |
| Absolute Black | Polished | 1220mm x 30mm various lengths | £185.00 sq/m | 0 lengths | 20 Aug 08 |
| Absolute Black | Polished | 1000mm x 20mm various lengths | £150.00 sq/m | 0 lengths | 20 Aug 08 |
| Absolute Black | Polished | 2800mm x 100mm x 20mm | £25.00 l/m | 0 pieces | 20 Aug 08 |
| Star Galaxy | Polished | 1220mm x 30mm various lengths | £185.00 sq/m | 0 lengths | 20 Aug 08 |
| Star Galaxy | Polished | 900mm x 30mm various lengths | £175.00 sq/m | 0 lengths | 20 Aug 08 |
| Star Galaxy | Polished | 1000mm x 20mm various lengths | £150.00 sq/m | 0 lengths | 20 Aug 08 |
| Star Galaxy | Polished | 610mm x 30mm various lengths | £160.00 sq/m | 0 lengths | 20 Aug 08 |
| Star Galaxy | Polished | 630mm x 30mm various lengths | £160.00 sq/m | 0 lengths | 20 Aug 08 |
| Star Galaxy | Polished | 700mm x 30mm various lengths | £160.00 sq/m | 0 lengths | 20 Aug 08 |
| Star Galaxy | Polished | 2800mm x 100mm x 20mm | £25.00 l/m | 0 pieces | 20 Aug 08 |
